Kids' Kimono Size

Kids' Jinbei Size (2-piece Summer Kimono)

* Below is the standard sizing chart. Actual sizing may vary depends on the manufacture and brad.

* Japanese garment tend to run smaller than western garments. In general, we recommend a size or 2 larger especially for Jinbei.

Height Chest Waist Top Length
70 60-70cm 37-43cm 36-38cm 37cm
80 70-80cm 41-47cm 39-41cm 41cm
90 80-90cm 45-51cm 42-46cm 43cm
100 90-100cm 49-55cm 45-49cm 45cm
110 100-110cm 53-59cm 48-52cm 48cm
120 110-120cm 57-63cm 51-55cm 51cm
130 120-130cm 61-67cm 53-59cm 54cm
140 130-140cm 65-72cm 54-62cm 58cm
 150 140-150cm 70-78cm 58-66cm 61cm
  • 70cm=28", 80cm=32", 90cm=36", 100cm=39", 110cm=43", 120cm=47", 130cm=51", 140cm=55", 150cm=59"
  • 38cm=15", 41cm=16", 46cm=18", 49cm=19", 52cm=20", 55cm=21", 59cm=23", 62cm=24", 66cm=26"

 

Girls' Yukata Size (1-piece Summer Kimono)

* Below is the standard sizing chart. Actual sizing may vary depends on the manufacture or brand.

* Unlike women's Yukata, the shoulder and the waist line is already adjusted and sewn for girls' yukata. Ohashori (folded area around the waist) is already created.  If you can sew, you can adjust the yukata length and the sleeve length by removing this stitch.

Height Yukata Length Yuki Sleeve Length
100 90-100cm 80cm 42cm 45cm
110 100-110cm 95cm 47cm 50cm
120 110-120cm 105cm 52cm 55cm
130 120-130cm 110cm 55cm 60cm
140 130-140cm 115cm 58cm 65cm
  • The sleeve length listed above is without the raised shoulders.
  • Yuki length is from the center of the back of your neck to your wrist though the shoulder with the arm extended at an angle of 45 degrees.
  • 90cm=36", 100cm=39", 110cm=43", 120cm=47", 130cm=51", 140cm=55"
×